Table# | Playing White | Playing Black | Zoom | Live Board | Result |
---|
201 | ARJUN RAWAL (1510,5.0,NCMRSA) | AARON LIU (1523,4.0,MICHIP) | Zoom | Completed | 1-0 |
202 | KARTHIKEYA MALIREDDY (1050,4.0,NCMRMS) | MATTHEW SCOTT (951,4.0,TNHLIFE) | Zoom | Completed | 1-0 |
203 | VIHAAN PUROHIT (1143,3.5,NCPDS) | DHRUV VIVEK (1338,4.0,NCEXPLORIS) | Zoom | Completed | 1-0 |
204 | SHARVESH ARUL (1287,3.0,AZBASICH) | ATTILA MONTESANO (1061,3.5,NCPDS) | Zoom | Completed | 1-0 |
205 | DINESH SATYAVOLU (1278,3.0,NCMPMS) | JUSTIN WANG (962,3.0,NCPDS) | Zoom | Completed | 1/2 |
206 | JAMES PARESO (1023,3.0,NCPIED) | MAZIE HOFFMAN (901,3.0,NCPDS) | Zoom | Completed | 1-0 |
207 | ADITYA KANADE (691,3.0,NCCARN) | GRANT JONES (947,2.5,NCCCVA) | Zoom | Completed | 1-0 |
208 | LUKE HOFFMAN (528,2.5,NCPDS) | ANKIT BISWAS (985,2.0,NCMRSA) | Zoom | Completed | 1-0 |
209 | ADVIKA AELLA (100,2.0,NCMRMS) | VIVAAN CHATURVEDI (824,2.0,NCPDS) | Zoom | Completed | 0-1 |
210 | CHARLES CARPENTER (490,2.0,NCPDS) | KUNMING CHEN (793,2.0,NCAPEX) | Zoom | Completed | 1-0 |
211 | GRANT MILOSCIA (790,2.0,NCAPEX) | KADHIR SURESH (652,2.0,CASCUP) | | Completed | 1-0 |
212 | DARA ONAFUYE (100,1.5,NCPDS) | WILLIAM MONK (378,2.0,NCAPEX) | | Completed | 0-1 |
213 | SCOTT MONK (325,0.0,NCAPEX) | PHILLIP LABARCA (149,1.5,NYMHICK) | | Completed | 0-1 |
214 | RUDRA SOLANKI (508,1.0,NCLINCO) | ANDREW MONK (389,0.0,NCAPEX) | | Completed | 0-1F |
ISOBEL CHI (1053,WALKSD) ~ BYE with Score : 1/2 |
AKSHAY RAJAGOPAL (1251,NCPIED) ~ BYE with Score : 0 |