| Table# | Playing White | Playing Black | Live Board | Result | 
|---|
| 501 | DANN MERRIMAN (783,5.0,WAWA1) | LUKE MUSTO (954,4.0,NYN123) | Completed | 1-0 | 
| 502 | ROBERT WEI (780,4.0,NYCAED) | JOSHUA VU (462,4.0,INALYS) | Completed | 0-1 | 
| 503 | GRANT WEYMAN (669,4.0,PAGERM) | DARREN WU (673,4.0,NYELIZ) | Completed | 1-0 | 
| 504 | ANDREW CHANG (unr.,3.5,CAL022) | JOHNSON WENG (651,3.0,NYJFRED) | Completed | 1/2 | 
| 505 | CODY LI (421,3.0,NCFLCOD) | LIAM JESUNAS (1273,3.0,NJM024) | Completed | 0-1 | 
| 506 | SATHVIK BIRUDAVOLU (510,3.0,NJORCH) | TERRAIN WU (605,3.0,NYCENTE) | Completed | 0-1 | 
| 507 | CHARLOTTE MARTIN (515,3.0,CTFJES) | BARCLAY LIN (324,3.0,NYSEARI) | Completed | 1-0 | 
| 508 | PRITHVE PRATHEEP (383,3.0,NCTNPRA) | AVANI SHENOY (950,2.5,CAS148) | Completed | 1-0 | 
| 509 | SIVA KOLLI (338,2.0,SCNESIV) | RAYMOND OUYANG (1046,2.0,NYQKIN) | Completed | 0-1 | 
| 510 | PRITISH SINGHAL (unr.,2.0,MOSHEN) | BRIAN HUANG (1046,2.0,NYELIZ) | Completed | 0-1 | 
| 511 | HENRY HONSTEIN (295,2.0,OHHEN) | GAYATHRI SREEKUMAR (441,2.0,ONDOLSO) | Completed | 0-1 | 
| 512 | DHARSH PATIBANDLA (217,2.0,NJP008) | ASHER YU (352,2.0,PARYDAL) | Completed | 0-1 | 
| 513 | JAMES WEYMAN (412,1.5,PAGERM) | AARON UEZU (609,1.5,HIPUNA) | Completed | 1-0 | 
| 514 | VIHAAN NAIR (248,1.0,TNGRAH) | MATT ZHENG (160,1.0,NYNEWK) | Completed | 0-1 | 
| 515 | WALTER RUSSO (232,1.0,NCHURL) | AARIKA AELLA (100,1.0,NCSRES) | Completed | 1-0 | 
| FREDDIE HAJAJ (572,NYCOLL) ~ BYE with Score : 1/2 | 
| AIDEN ZHU (898,WALACAM) ~ BYE with Score : 0 | 
| ALEXANDER SMIRNOV (731,CAR012) ~ BYE with Score : 0 |