| Table# | Playing White | Playing Black | Live Board | Result |
|---|
| 401 | DAVID FIGELMAN (1226,4.0,MAFIGEL) | NAITIK RATHI (872,5.0,NCEPES) | Completed | 1-0 |
| 402 | EVAN WANG (836,4.0,CABROOK) | KISHAN KARTHIGEYAN (893,4.0,NCLNES) | Completed | 0-1 |
| 403 | DRAKE SHI (835,4.0,VAKENT) | LINGWEN HE (827,3.5,NYLING) | Completed | 1/2 |
| 404 | VIAAN AGGARWAL (610,3.5,NJCORNE) | REMY DELMOTTE (785,3.0,GADEL) | Completed | 0-1 |
| 405 | ALAN CHEN (unr.,3.5,CHEN) | LILLIANA XU (715,3.0,NCMRES) | Completed | 1-0 |
| 406 | ARJUN RAJA (101,3.0,SCNORTHA) | FM ALEX CHU (673,3.0,NCPSE) | Completed | 0-1 |
| 407 | JINXIAN AU (358,3.0,NYJIN) | LUKE MYSYK (643,3.0,NCNWTOW) | Completed | 0-1 |
| 408 | ETHAN WANG (971,2.5,CABROOK) | WINSTON CHEN (101,3.0,NYSTJOA) | Completed | 1-0 |
| 409 | NEVAAN RAVAL (598,2.5,NCFGES) | ZACHARY GAW (797,2.5,NYSTEP) | Completed | 0-1 |
| 410 | SHIVA DEVALARAJU (509,2.5,NCEPES) | LUCAS LI (892,2.0,NCSMON) | Completed | 1-0 |
| 411 | CHRISTIAN GAW (740,2.0,NYSTEP) | BENCE MONTESANO (682,2.0,NCCLAB) | Completed | 0-1 |
| 412 | MATTHEW CHAO (380,2.0,NYNEWK) | JERRY ZHANG (733,2.0,NYMSRE) | Completed | 0-1 |
| 413 | DARREN WANG (731,2.0,CAWANG) | ALEXANDER GALICH (231,2.0,NCRVES) | Completed | 1-0 |
| 414 | ANVAY MISHRA (100,2.0,NCEPES) | PRITHVI SARAVANAKUMAR (790,1.5,NCPSE) | Completed | 0-1 |
| 415 | GEORGE YOU (571,1.0,NYELIZ) | AADIT SRIVASTAVA (322,1.5,NCHDES) | Completed | 1-0 |
| 416 | ANNA LI (420,1.0,NCPDS) | KENSON ZHU (460,1.0,NYMPES) | Completed | 0-1 |
| SRIDATTHA KUKKADAPU (unr.,GASBES) ~ BYE with Score : 1/2 |
| LEON SUN (604,OHL002) ~ BYE with Score : 0 |
| JAMES DU (unr.,FLT022) ~ BYE with Score : 1 |