Table# | Playing White | Playing Black | Zoom | Live Board | Result |
---|
101 | SARVAGNA VELIDANDLA (1802,4.0,ALVVHH) | TARIQ YUE (1391,4.0,PAS010) | Zoom | Completed | 1-0 |
102 | HARVEY HANKE (1325,4.0,INHAN) | KATHERINE PASK (1498,3.0,CADUBLI) | Zoom | Completed | 1/2 |
103 | AVNEESH TAMHANKAR (1437,3.5,NCDDMS) | DESMOND CONKLIN (863,3.0,NCRIVERHS) | Zoom | Completed | 1-0 |
104 | SRINATH IYER (unr.,2.0,NCIYER) | SETSBILEG BATBOLD (unr.,3.0,CABEVER) | Zoom | Completed | 1-0 |
105 | PATRICK LABARCA (382,2.0,NYHICKS) | QUINN DOLAN (unr.,2.0,PAELIZA) | Zoom | Completed | 1-0 |
106 | FELIX MANU (971,2.0,NCMPMS) | SAM JUBIN (916,1.0,NSSANDY) | Zoom | Completed | 1-0 |
KRISHNA RALLABANDI (1495,NCWCES) ~ BYE with Score : 0 |
JAYANTH BALU (940,WIASHWA) ~ BYE with Score : 1/2 |
SAMUEL ERBEN (1143,GAOAKMO) ~ BYE with Score : 1 |
YUJIAN FU (938,NCTRNTY ) ~ BYE with Score : 0 |