| Table# | Playing White | Playing Black | Zoom | Live Board | Result | 
|---|
| 301 | VARUN GURRAMKONDA (1227,4.0,ILRIDGE) | TANYA PRABHU (1175,4.0,COJNEY) | Zoom | Completed | 1-0 | 
| 303 | RAM STEWART (988,4.0,CAP028) | RYUTA NUNEZ (1121,3.5,CAP040) | Zoom | Completed | 0-1 | 
| 304 | AADI AGNIHOTRI (1183,3.5,SCSTERL) | REHAN GALLEGE (1085,3.0,TNALLO) | Zoom | Completed | 1/2 | 
| 305 | AADITYA RAJESH (989,3.0,CAACTON) | MURARI RAGHAVAN (851,3.0,NCPAC) | Zoom | Completed | 1-0 | 
| 306 | SHRAVAN DASH (1128,2.5,NCANTI) | TARUN TUBATI (851,3.0,NCDDES) | Zoom | Completed | 0-1 | 
| 307 | AURELIA DELMOTTE (528,2.5,GADEL) | ROHAN MENON (994,3.0,ILVHHE) | Zoom | Completed | 0-1 | 
| 308 | ARNAV SRIVASTAVA (787,2.5,NCPAC) | KRIS GADA (384,2.5,NCPDS) | Zoom | Completed | 1-0 | 
| 309 | YEWEI CHEN (1051,2.0,INWAES) | AMUDHAN ASHOK (608,2.5,VAA012) | Zoom | Completed | 1/2 | 
| 310 | ISHAN SUNDARAM (984,2.0,NCPAC) | JULIA LEWIS (640,2.0,MDG001) | Zoom | Completed | 1-0 | 
| 311 | ANISH GORTI (376,2.0,NCBRADF) | HUNTER HONG (761,2.0,TXD004) | Zoom | Completed | 0-1 | 
| 312 | SHASHANK MANU (535,1.5,CAHIDD) | ACHIN THATIPELLI (122,1.0,VAG002) |   | Completed | 1-0 | 
| 313 | SARAH ZHANG (328,1.5,OHIOC) | ANVIKA AELLA (100,1.0,NCSRES) |   | Completed | 1-0 | 
| ROHAN CHUGH (1072,NCMRSA) ~ BYE with Score : 0 | 
| AUSTIN UEZU (1178,HIPUNA) ~ BYE with Score : 1/2 | 
| MAKSIM NIKOLOV (279,SCGHES) ~ BYE with Score : 1 |